എസ്.എസ്.എൽ.സി പരീക്ഷാ ഫലം-2011
എസ്.എസ്.എൽ.സി പരീക്ഷാ ഫലം ഇക്കുറി നേരത്തെ അറിയാൻ കഴിയുകയാണ്. നളിതുവരെ മേയ് മാസത്തിൽ മാത്രം പ്രസിദ്ധീകരിച്ചിരുന്ന പരീക്ഷാഫലം ഇത്തവണ ഏപ്രിൽ മാസം തന്നെ പ്രസിദ്ധീകരിക്കപ്പെടുന്നത് സന്തോഷകരമാണ്. വേണമെന്നു വിചാരിച്ചാൽ ഇതൊക്കെ നടക്കുമെന്നുള്ളതിന് തെളിവാണിത്. എസ്.എസ്.എൽ.സി പരീക്ഷാഫലം ഓരോന്നായി അറിയാനുള്ള ലിങ്ക് ഇവിടെ നൽകുന്നു. തട്ടത്തുമല ജി.എച്ച്.എസ്.എസിലെ എസ്.എസ്.എൽ.സി പരീക്ഷാഫലവും ഇവിടെ നൽകുന്നു.
ന്യൂസ്റ്റാർ കോളേജ്
തട്ടത്തുമല പി.ഒ, തിരുവനന്തപുരം-695614
Ph: 9446272270
തട്ടത്തുമല ഗവ.എച്ച്.എസ്.എസിലെ S.S.L.C പരീക്ഷാഫലം-2011
School Code : 42065 | ||||||||||||
School Name : Govt. H S S Thattathumala | ||||||||||||
|
Slno | RegNo. | Name | P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | Status |
1 | 140489 | AFSANA. A. S. | B+ | A | C | C+ | D+ | C | C+ | C | C | A+ | EHS |
2 | 140490 | AHSANA. A. S. | A+ | A+ | A | A | B+ | A | B+ | A+ | A+ | A+ | EHS |
3 | 140491 | AJITHA. A. | B | A+ | D+ | C+ | D+ | C | C | C | D+ | A | EHS |
4 | 140492 | ANEESIA. S. R. | C+ | A | D+ | C | D+ | D+ | D+ | C | D+ | A | EHS |
5 | 140493 | ANJU. M. S. | B+ | A | C | C+ | D+ | C | C | C+ | C | A | EHS |
6 | 140494 | ANSALNA. A. R. | A+ | A+ | B | B+ | C+ | B | C+ | C+ | C+ | A+ | EHS |
7 | 140495 | ANSEENA. A. | A+ | A+ | B+ | B+ | D+ | B | B | B+ | C | A+ | EHS |
8 | 140496 | ANUJA. A. | A+ | A+ | A | B+ | B+ | A | B+ | A | B | A+ | EHS |
9 | 140497 | ANZY. A. S. | A+ | A+ | B+ | A | B | B | B | A | B | A+ | EHS |
10 | 140498 | ARUNA RAJ. M. R. | A+ | A+ | B+ | B+ | B | B+ | B | A | B | A+ | EHS |
11 | 140499 | ARYA. A. S. | A | A+ | C | B | D+ | D+ | C | C | C | A+ | EHS |
12 | 140500 | BISMI .N. | C+ | B+ | D+ | D+ | D | D+ | D | D | D+ | B+ | NHS |
13 | 140501 | DIVYA KRISHNAN .D.S. | B+ | A | C | C+ | D | C | D+ | C | C | A | NHS |
14 | 140502 | FOUSIYA .H. | A | A+ | C+ | B | D+ | C+ | C+ | B | C+ | A+ | EHS |
15 | 140503 | FOUSIYA .J. | B+ | A+ | B | A | D+ | B | C | C+ | B | A+ | EHS |
16 | 140504 | GREESHMA MOHAN .M. | A | A | B | B+ | C | B+ | C | B | B | A+ | EHS |
17 | 140505 | JASMIN .J.R. | A+ | A+ | A+ | A | B+ | A | B+ | A+ | A+ | A+ | EHS |
18 | 140506 | JASMIN .S. | A | A | C | B | D+ | B | B | B | B | A+ | EHS |
19 | 140507 | JIJI RAJ .R.S. | A+ | A+ | B | B+ | C | C+ | C+ | B | B | A+ | EHS |
20 | 140508 | LEKSHMI RAJ .R. | A+ | A+ | A+ | A | B | B | B | A | B+ | A+ | EHS |
21 | 140509 | MEENU .S. | B | B | D+ | C | D+ | C | C | D+ | C | B | EHS |
22 | 140510 | NITHYA .S. | A+ | A+ | B | B+ | B | B+ | C | A | C+ | B+ | EHS |
23 | 140511 | NOORJAHAN .S. | B+ | B | C | C+ | D+ | D+ | D+ | C | D+ | B | EHS |
24 | 140512 | RAJI .U.R. | B | C | D+ | C+ | D | D | D+ | D+ | D+ | B | NHS |
25 | 140513 | REEJA .M. | A+ | B+ | C+ | B+ | C+ | C+ | C+ | B+ | C+ | A+ | EHS |
26 | 140514 | REKHA .U.R. | A+ | A | C | B | D+ | C | D+ | C | C | B+ | EHS |
27 | 140515 | REMYA .R. | C | D+ | D | C | D | D+ | D | D+ | D+ | B+ | NHS |
28 | 140516 | RENJINI .V. | B+ | B | D+ | C+ | D+ | C | D+ | C | C | B+ | EHS |
29 | 140517 | RUCKSANA .N.J. | A+ | A+ | B+ | A+ | B | B+ | B | A+ | A+ | A+ | EHS |
30 | 140518 | SAJEENA BEEVI .M.R. | B+ | B+ | D+ | B | D+ | D+ | D+ | C | C | B | EHS |
31 | 140519 | SAJITHA .M. S. | C | C | D | D+ | D | D+ | D+ | D+ | D | B | NHS |
32 | 140520 | SANILA .P. | C | C | D+ | D+ | D | D+ | D+ | D+ | D | C+ | NHS |
33 | 140521 | SHAHINA . N. | B+ | B+ | C | B | D+ | D+ | C | C | C | B | EHS |
34 | 140522 | SHIBINA .S. S. | A+ | A | C | B+ | C | C+ | C | B | C | B+ | EHS |
35 | 140523 | SRUTHY . B. | A+ | B+ | C+ | A+ | B | B+ | C+ | B+ | C+ | B+ | EHS |
36 | 140524 | SUBHA .S . | C | C | D | C | D | D+ | D+ | D+ | D+ | B | NHS |
37 | 140525 | SUMAYYA BEEVI. A. R. | C+ | B | D+ | C | D | D+ | D+ | C | D+ | B | NHS |
38 | 140526 | SUMAYYABEEGAM .S | B+ | A | C | B | D+ | C+ | C | B | C | A | EHS |
39 | 140527 | THASNIYA . J . | B+ | A | C+ | B+ | D+ | C | C | C+ | C+ | A | EHS |
40 | 140528 | FOUSIYA . S. | B | A | C | B | D+ | C+ | C | C+ | C | A+ | EHS |
41 | 140529 | MARYAM AHAMMED | A | A | C | B+ | D | C | D+ | C+ | D+ | A | NHS |
42 | 140530 | NASHIDA BEEVI . N | C+ | B | D+ | C | D | C | C | C | D | A | NHS |
43 | 140531 | SOUMYA .S. | B | A | B | B | D+ | B | C+ | B+ | C | A | EHS |
44 | 140532 | ABHIRAM .B. R. | B+ | A+ | B+ | B | C | C+ | C+ | B+ | B+ | A+ | EHS |
45 | 140533 | AJEESH .B .G . | A | B+ | D+ | C+ | D | C | D+ | C+ | D+ | B+ | NHS |
46 | 140534 | AJIN CHANDRAN . R . | A | A+ | C | C+ | D+ | C | C | C | D+ | B | EHS |
47 | 140535 | AJITH . S. | B+ | B+ | D+ | C+ | D+ | B | C | B+ | D+ | A | EHS |
48 | 140536 | AKHILAN . P.M. | A | A | B | B | C | B | C | B+ | D+ | A | EHS |
49 | 140537 | ANEESH . M.S. | A+ | A+ | A+ | B+ | B | A+ | A+ | A+ | B | A | EHS |
50 | 140538 | ANOOP . A.S. | B+ | A | C | C+ | D+ | C+ | C | C+ | D+ | A | EHS |
51 | 140539 | ANSERKHAN. A. K. | A | A+ | C | C+ | B | B+ | B | A | C+ | A+ | EHS |
52 | 140540 | ANSHAD . H. | B | B+ | C | C+ | D+ | C+ | C | B | D+ | A | EHS |
53 | 140541 | ANSHAD . S. | A | A | C+ | B | D+ | B | C | A | C+ | A | EHS |
54 | 140542 | ARAVIND . S. | C+ | C | D+ | C | D+ | C | C | C+ | C | A | EHS |
55 | 140543 | ARUN . A. | B | B | D+ | C+ | D+ | C+ | C | B+ | C | B | EHS |
56 | 140544 | CHANDU . B. | D+ | C | D | D+ | D | C | C | C | D | B | NHS |
57 | 140545 | DEEPU . B.S. | A | A | C+ | C+ | D+ | B | C+ | A | C | A+ | EHS |
58 | 140546 | FAYAS AHAMED . S. | A | A | C+ | B+ | C | B | B | B+ | C | A+ | EHS |
59 | 140547 | JITHU . B.S. | B+ | A+ | C | B | C | B | C+ | B+ | C | A+ | EHS |
60 | 140548 | MUHAMMED HUSAIN . S. | B+ | A+ | C | B | C+ | B | C+ | A | C | A+ | EHS |
61 | 140549 | NIJAS. I. S. | A | A+ | B | B+ | B | A | B | A | B | A+ | EHS |
62 | 140550 | RAHMATHULLAH. N. | B+ | A | B | C+ | C+ | B | C+ | B+ | C+ | A | EHS |
63 | 140551 | RENJITH . S. | B | B+ | B | C+ | C | C | C | B | C | A | EHS |
64 | 140552 | RIYAS . A.R. | B | A | B+ | B | C | C | C+ | B+ | C+ | A | EHS |
65 | 140553 | SACHU . S. | B+ | B+ | C+ | C+ | D+ | C | C | C | C+ | A | EHS |
66 | 140554 | SAJEESH .A. P. | B | B | C | C | D+ | D+ | D+ | C | C | A | EHS |
67 | 140555 | SARATH . B.S. | C+ | B | C | C+ | D+ | D+ | C | C | C+ | A+ | EHS |
68 | 140556 | SARATH KUMAR .V. | D+ | C | D+ | D+ | D+ | D | D+ | C | C | B | NHS |
69 | 140557 | SHAMEER . J. | C | C+ | D+ | D+ | D+ | D+ | C | D+ | C | B+ | EHS |
70 | 140558 | SIVADAS. A | B+ | A+ | B+ | B+ | C | A | C+ | C+ | B | A+ | EHS |
71 | 140559 | SIYAD . M. | A | B+ | B | B+ | C | C+ | C | C+ | C+ | A+ | EHS |
72 | 140560 | SUDHEESH . S. | C+ | B+ | C | C | D+ | C | C | C+ | C | A | EHS |
73 | 140561 | SUMESH . S. | B+ | A | B | A+ | C | B+ | B+ | B+ | C+ | A+ | EHS |
74 | 140562 | SUMITH . S. | A | A+ | B+ | A+ | C+ | B+ | A | A | A | A+ | EHS |
75 | 140563 | SYAM . M | C+ | B | D+ | C+ | D+ | B | C | C | C+ | A | EHS |
76 | 140564 | THOUFEEK. S | A | A | C+ | A | C | A+ | C+ | B+ | A | A+ | EHS |
77 | 140565 | UNNIMON . S. | D+ | B | D+ | C | D+ | D+ | C | C | D+ | A | EHS |
78 | 140566 | VIJESH . V. | C+ | A | C+ | A | C | C+ | D+ | C | C | A+ | EHS |
79 | 140567 | VIJIL . V. | C | B | D+ | C | D | C | D+ | D+ | D+ | B+ | NHS |
80 | 140568 | VINOD . B . | C | B | D+ | C | D | C | D+ | D+ | D+ | A | NHS |
81 | 140569 | VINOD CHANDRAN. V. | D+ | B | D | D+ | D | D | D+ | D | D+ | C+ | NHS |
82 | 140570 | VIPIN .V. | D+ | B | D+ | D+ | D | D | D+ | C | D+ | A | NHS |
83 | 140571 | VISHNU . N. | B | A | C | B+ | C | C+ | C | B | C | A+ | EHS |
84 | 140572 | VISHNU PRASAD | A | A+ | B+ | A+ | B | A+ | A+ | B+ | B+ | A+ | EHS |
85 | 140573 | VISHNU SUBHASH. K. S. | C | B+ | C | C+ | C | B | C+ | C+ | C | A+ | EHS |
86 | 140574 | ANSEER. E. R. | B+ | A | B | B+ | C | B+ | B | B | C+ | A | EHS |
87 | 140575 | ASEEM . S. | B | A | C | C+ | C | B | C+ | C+ | C | B+ | EHS |
88 | 140576 | MUHAMMED ANSAR. A. | C+ | A | C | C+ | C | B | B | C+ | C | B+ | EHS |
89 | 140577 | MUHAMMED ANZIL. N. N. | C+ | B+ | C | C+ | D+ | D+ | B | C+ | C | B+ | EHS |
90 | 140578 | MUHAMMED RAMEES. S. | C+ | B | D+ | D+ | D | D+ | C | C | D+ | B | NHS |
Educational District Name ATTINGAL
-----------------------------------------------------------------------------------------------------
The grades awarded for the candidate along with the register number is given in the following
order. First Language-I, First Language-II, English, Hindi, Social Science, Physics, Chemistry,
Biology, Maths and Information Technology.
-----------------------------------------------------------------------------------------------------
School : 42065 : Govt. H S S Thattathumala
Thattathumala P O
Thattathumala P O
-----------------------------------------------------------------------------------------------------
School Going
140489 (B+A C C+D+C C+C C A+) 140490 (A+A+A A B+A B+A+A+A+) 140491 (B A+D+C+D+C C C D+A )
140492 (C+A D+C D+D+D+C D+A ) 140493 (B+A C C+D+C C C+C A ) 140494 (A+A+B B+C+B C+C+C+A+)
140495 (A+A+B+B+D+B B B+C A+) 140496 (A+A+A B+B+A B+A B A+) 140497 (A+A+B+A B B B A B A+)
140498 (A+A+B+B+B B+B A B A+) 140499 (A A+C B D+D+C C C A+) 140500 (C+B+D+D+D D+D D D+B+)
140501 (B+A C C+D C D+C C A ) 140502 (A A+C+B D+C+C+B C+A+) 140503 (B+A+B A D+B C C+B A+)
140504 (A A B B+C B+C B B A+) 140505 (A+A+A+A B+A B+A+A+A+) 140506 (A A C B D+B B B B A+)
140507 (A+A+B B+C C+C+B B A+) 140508 (A+A+A+A B B B A B+A+) 140509 (B B D+C D+C C D+C B )
140510 (A+A+B B+B B+C A C+B+) 140511 (B+B C C+D+D+D+C D+B ) 140512 (B C D+C+D D D+D+D+B )
140513 (A+B+C+B+C+C+C+B+C+A+) 140514 (A+A C B D+C D+C C B+) 140515 (C D+D C D D+D D+D+B+)
140516 (B+B D+C+D+C D+C C B+) 140517 (A+A+B+A+B B+B A+A+A+) 140518 (B+B+D+B D+D+D+C C B )
140519 (C C D D+D D+D+D+D B ) 140520 (C C D+D+D D+D+D+D C+) 140521 (B+B+C B D+D+C C C B )
140522 (A+A C B+C C+C B C B+) 140523 (A+B+C+A+B B+C+B+C+B+) 140524 (C C D C D D+D+D+D+B )
140525 (C+B D+C D D+D+C D+B ) 140526 (B+A C B D+C+C B C A ) 140527 (B+A C+B+D+C C C+C+A )
140528 (B A C B D+C+C C+C A+) 140529 (A A C B+D C D+C+D+A ) 140530 (C+B D+C D C C C D A )
140531 (B A B B D+B C+B+C A ) 140532 (B+A+B+B C C+C+B+B+A+) 140533 (A B+D+C+D C D+C+D+B+)
140534 (A A+C C+D+C C C D+B ) 140535 (B+B+D+C+D+B C B+D+A ) 140536 (A A B B C B C B+D+A )
140537 (A+A+A+B+B A+A+A+B A ) 140538 (B+A C C+D+C+C C+D+A ) 140539 (A A+C C+B B+B A C+A+)
140540 (B B+C C+D+C+C B D+A ) 140541 (A A C+B D+B C A C+A ) 140542 (C+C D+C D+C C C+C A )
140543 (B B D+C+D+C+C B+C B ) 140544 (D+C D D+D C C C D B ) 140545 (A A C+C+D+B C+A C A+)
140546 (A A C+B+C B B B+C A+) 140547 (B+A+C B C B C+B+C A+) 140548 (B+A+C B C+B C+A C A+)
140549 (A A+B B+B A B A B A+) 140550 (B+A B C+C+B C+B+C+A ) 140551 (B B+B C+C C C B C A )
140552 (B A B+B C C C+B+C+A ) 140553 (B+B+C+C+D+C C C C+A ) 140554 (B B C C D+D+D+C C A )
140555 (C+B C C+D+D+C C C+A+) 140556 (D+C D+D+D+D D+C C B ) 140557 (C C+D+D+D+D+C D+C B+)
140558 (B+A+B+B+C A C+C+B A+) 140559 (A B+B B+C C+C C+C+A+) 140560 (C+B+C C D+C C C+C A )
140561 (B+A B A+C B+B+B+C+A+) 140562 (A A+B+A+C+B+A A A A+) 140563 (C+B D+C+D+B C C C+A )
140564 (A A C+A C A+C+B+A A+) 140565 (D+B D+C D+D+C C D+A ) 140566 (C+A C+A C C+D+C C A+)
140567 (C B D+C D C D+D+D+B+) 140568 (C B D+C D C D+D+D+A ) 140569 (D+B D D+D D D+D D+C+)
140570 (D+B D+D+D D D+C D+A ) 140571 (B A C B+C C+C B C A+) 140572 (A A+B+A+B A+A+B+B+A+)
140573 (C B+C C+C B C+C+C A+) 140574 (B+A B B+C B+B B C+A ) 140575 (B A C C+C B C+C+C B+)
140576 (C+A C C+C B B C+C B+) 140577 (C+B+C C+D+D+B C+C B+) 140578 (C+B D+D+D D+C C D+B )
-----------------------------------------------------------------------------------------------------
Total No. of Students = 90
Total No. of Students Eligible for Higher Studies = 72
Total No. of Students need Improvement = 18
Total No. of Students Absent in All Subjects = 0
Total No. of Students in WithHeld = 0
Total No. of Students in RAL(Result Announced Later) = 0
No comments:
Post a Comment